| Chain Extenders for Recycled PET Fibers - Product Bulletin | 
								Product/Service Overview | 
								Benefits and applications for chain extenders for recycled PET fibers
 | 
								View | 
							
													
								| Orthopedic Fixator Device | 
								Case Study (Snapshot) | 
								Maintained stiffness and straightness necessary for halo applications
 | 
								View | 
							
													
								| Concrete Reinforcement  | 
								Case Study (Snapshot) | 
								Provided peel ply and other surface modification capabilities that comply with specific CA regulations and allowed for better adhesion with concrete
 | 
								View | 
							
													
								| Archery Cable Guard  | 
								Case Study (Snapshot) | 
								Maintained stiffness and straightness while upholding performance and aesthetic specifications
 | 
								View | 
							
													
								| Composite Vibratory Conveyor Springs - Case Study | 
								Case Study | 
								Manufacturer gains performance and sheds cost with advanced composites
 | 
								View | 
							
													
								| Edgetek™ High Impact PKE Formulations | 
								Product/Service Overview | 
								Impact modified polyketone (PK) formulations provide excellent chemical resistance, low moisture uptake, and outstanding high impact performance and abrasion resistance
 | 
								View | 
							
													
								| Black Colorants for Spun-Dyed PET and PA Fibers - Product Bulletin | 
								Product/Service Overview | 
								Learn about the applications and key benefits of black colorants for spun-dyed PET and PA fibers
 | 
								View | 
							
													
								| Flame Retardants for Synthetic Fibers and Nonwovens - Product Bulletin | 
								Product/Service Overview | 
								Learn about the applications and key benefits of flame retardants for synthetic fibers and nonwovens
 | 
								View | 
							
													
								| Light Stabilizers for Synthetic Fibers and Nonwovens - Product Bulletin | 
								Product/Service Overview | 
								Benefits and applications for light stabilizers for synthetic fibers and nonwovens
 | 
								View | 
							
													
								| Additives and Colorants for PP-R and PP-RCT Pipe Systems | 
								Application Overview | 
								Learn more about our additives and colorants portfolio for PP-R and PP-RCT pipe systems
 | 
								View | 
							
													
								| Edgetek™ Toughed PPA Formulations | 
								Product/Service Overview | 
								Learn about the high-heat and low moisture absorption performance of polyphthalamide (PPA) formulations
 | 
								View | 
							
													
								| Ergonomic Design Guide | 
								Processing & Design Guides | 
								Take a closer look at ergonomic grip design considerations for improving interactions with handheld devices
 | 
								View | 
							
													
								| Antenna Power Cable | 
								Case Study (Snapshot) | 
								ECCOH 5565 solutions bring fire performance and processability to antenna power cable 
 | 
								View | 
							
													
								| Antenna Components | 
								Case Study (Snapshot) | 
								PREPERM™ Low-Loss Dielectric Solutions provide performance and processing benefits in antenna components. 
 | 
								View | 
							
													
								| Fiber Colorants and Additives Overview | 
								Product/Service Overview | 
								Explore Avient's range of high performance colorants and additives solutions 
 | 
								View | 
							
													
								| Microbial susceptibility of various polymers and evaluation of thermoplastic elastomers with antimicrobial additives | 
								White Paper | 
								Examine the technical details of our research study to test against microbial attack, including the efficacy of GLS™ TPES with antimicrobial additives
 | 
								View | 
							
													
								| Gun Magazine Housing | 
								Case Study (Snapshot) | 
								Provided durable and impact-resistant glass fiber reinforced formulation with excellent surface finish and good dimensional stability for smooth operation
 | 
								View | 
							
													
								| Spirit Bottle Caps | 
								Case Study (Snapshot) | 
								Gravi-Tech™ material delivered customized density and supported electroplating to give the look and feel of metal
 | 
								View | 
							
													
								| Luxury Spirit Cap  | 
								Case Study (Snapshot) | 
								Customized Gravi-Tech™ formulation allowed electroplating to achieve weight, look and feel of metal
 | 
								View | 
							
													
								| Spirit Bottle Cap Disk  | 
								Case Study (Snapshot) | 
								Gravi-Tech™ formulation replaced metal and enabled PVD metallization for a luxury closure manufacturer
 | 
								View | 
							
													
								| NIR Sortable Colorants for Recyclable Packaging - Product Bulletin | 
								Product/Service Overview | 
								A range of colorants created without the addition of carbon black pigment. It permits black and dark polymers to be detected by near infrared (NIR) automatic sorting equipment.
 | 
								View | 
							
													
								| Mevopur™ Laser Marking Additives for Medical Devices and Pharmaceutical Packaging | 
								Application Overview | 
								Learn more about the benefits of using Mevopur laser marking additives for medical devices and pharmaceutical packaging
 | 
								View | 
							
													
								| Mevopur™ Laser Welding Additives for Medical Devices - Application Bulletin | 
								Application Overview | 
								Benefits of using Mevopur laser welding additives for medical devices
 | 
								View | 
							
													
								| Mevopur™ Colorants and Additives - Healthcare Polymer Solutions Brochure | 
								Product/Service Overview | 
								Learn more about our full portfolio of healthcare polymer solutions
 | 
								View | 
							
													
								| Knee Brace | 
								Case Study (Snapshot) | 
								Dynaflex™ TPE offered material that passed required FDA regulations and provided ultra soft tactile finish to knee brace
 | 
								View |