| Kevlar® Distribution Program Product | 
								Product/Service Overview | 
								Order Kevlar in small quantities - learn more here
 | 
								View | 
							
													
								| Color and Additive Masterbatches for the Electrical and Electronics Industry | 
								Application Overview | 
								UL94 compliant masterbatches and flame retardant solutions meet the latest UL94 and Glow Wire standards
 | 
								View | 
							
													
								| PLASTIWARD Counterfeiting Protection | 
								Application Overview | 
								PLASTIWARD for plastic articles offers you fake-checking in real-time
 | 
								View | 
							
													
								| Loading Dock Shelter Door Stays | 
								Case Study (Snapshot) | 
								Gordon Composites™ Thermoset Composite Springs delivered durability and resistance for reinforcing stays on loading dock shelters
 | 
								View | 
							
													
								| Sustainability in Packaging - Video | 
								Video | 
								Learn more about Avient's portfolio of sustainable solutions for packaging
 | 
								View | 
							
													
								| PET Bottle for Hair Care  | 
								Case Study (Snapshot) | 
								OnColor™ Frost PET Effect delivered customized color and anti-UV combination for hair care bottle
 | 
								View | 
							
													
								| Small Cable Reel | 
								Case Study (Snapshot) | 
								Omnicolor™ Multipurpose Colorants delivered short lead time and cost effective solution for small cable reel
 | 
								View | 
							
													
								| Plastic Injection Molder  | 
								Case Study (Snapshot) | 
								Omnicolor™ Multipurpose Colorants offered versatile solution across resins and low LDR
 | 
								View | 
							
													
								| Respirator Accessory Parts | 
								Case Study (Snapshot) | 
								Omnicolor™ Multipurpose Colorants provided resin compatibility for respiratory accessory parts
 | 
								View | 
							
													
								| OnColor™ UL 94 Colorants  | 
								Product/Service Overview | 
								Concentrates for electrical and electronic applications that allow fast, cost-efficient project management 
 | 
								View | 
							
													
								| Omnicolor™ Multipurpose Colorants - Product Bulletin | 
								Product/Service Overview | 
								Product description, key characteristics, markets & applications
 | 
								View | 
							
													
								| Mevopur™ Healthcare Colorants and Formulations for Ophthalmic Closures | 
								Application Overview | 
								Learn about the key characteristics and regulatory support Mevopur™ Healthcare Colorants and Formulations offer for ophthalmic closures
 | 
								View | 
							
													
								| Ear Defender Bracket | 
								Case Study (Snapshot) | 
								LubriOne™ Formulation provided mechanical and wear resistance for Sordin ear defender bracket
 | 
								View | 
							
													
								| GLS™ TPEs with Antimicrobial Technologies - Product Bulletin | 
								Product/Service Overview | 
								GLS™ TPEs with imbedded antimicrobial additives that inhibit bacterial growth by 99.9% or more and resist fungal growth to protect finished plastic parts
 | 
								View | 
							
													
								| ColorMatrix™ Amosorb™ 4020R rPET Booster - Product Bulletin | 
								Product/Service Overview | 
								Oxygen scavenger booster specifically formulated for use with recycled PET (rPET)
 | 
								View | 
							
													
								| Mevopur™ Special Effects for Healthcare Devices and Pharmaceutical Packaging - Application Bulletin | 
								Application Overview | 
								Learn about the key characteristics and regulatory support Mevopur™ Special Effect Colorants offer for healthcare devices and pharmaceutical packaging
 | 
								View | 
							
													
								| Additives & Colorants for PET - Product Selection Guide | 
								Product Selection Guide | 
								List with examples of polymer additives and colorants that are suitable for PET resins
 | 
								View | 
							
													
								| Fishing Rod Handle  | 
								Case Study (Snapshot) | 
								Edgetek™ Glass-Filled Thermoplastics provided toughness and stiffness to fishing rod handle
 | 
								View | 
							
													
								| Rejoin PCR Colorants | 
								Product/Service Overview | 
								Description and key characteristics
 | 
								View | 
							
													
								| Mevopur™ Colors and Functional Additives for In Vitro Diagnostic Devices - Application Bulletin | 
								Application Overview | 
								Benefits of using Mevopur™ Colors and Functional Additives for in vitro diagnostic devices
 | 
								View | 
							
													
								| Power Tool | 
								Case Study (Snapshot) | 
								Edgetek™ PK PEEK Formulation improved strength, stiffness and stability for piston ring and connecting rod on power tool
 | 
								View | 
							
													
								| Bio-Based Design Furniture | 
								Case Study (Snapshot) | 
								OnColor™ custom masterbatch and engineered materials fulfilled color, appearance, UV stabilization and material requirements for biobased design furniture
 | 
								View | 
							
													
								| Continuous Glucose Monitor  | 
								Case Study (Snapshot) | 
								Healthcare device OEM benefitted from single source supplier for pre-colored solutions, Trilliant™ HC thermoplastics, and regulatory support
 | 
								View | 
							
													
								| Biopharmaceutical Tubing | 
								Case Study (Snapshot) | 
								The lower extractable profile of Versaflex™ HC BT218 thermoplastic elastomer provided a drop-in material replacement with excellent clarity and performance for a medical tubing extruder
 | 
								View | 
							
													
								| COVID-19 Containment Tube Screw Caps | 
								Case Study (Snapshot) | 
								Broad range of Versaflex™ HC 3810 TPEs, all formulated without animal derivatives, met demands for barrier, flexibility and sealing performance
 | 
								View |